High School | Middle School | |||||||
Monday/Thurs/Friday | Monday/Thurs/Friday | |||||||
Period | Start | End | Minutes | Period | Start | End | Minutes | |
1 | 8:10 | 9:02 | 52 | 1 | 8:10 | 9:02 | 52 | |
2 | 9:07 | 9:57 | 50 | 2 | 9:07 | 9:57 | 50 | |
Break | 9:57 | 10:07 | 10 | Break | 9:57 | 10:07 | 10 | |
3 | 10:12 | 11:02 | 50 | 3 | 10:12 | 11:02 | 50 | |
4 | 11:07 | 11:57 | 50 | 4 | 11:07 | 11:57 | 50 | |
5 | 12:02 | 12:52 | 50 | Lunch | 12:02 | 12:38 | 36 | |
Lunch | 12:57 | 1:33 | 36 | 5 | 12:38 | 1:28 | 50 | |
6 | 1:33 | 2:23 | 50 | 6 | 1:33 | 2:23 | 50 | |
7 | 2:28 | 3:20 | 52 | 7 | 2:28 | 3:20 | 52 | |
Tuesday | Tuesday | |||||||
Start | End | Period | Minutes | Start | End | Period | Minutes | |
2 | 8:10 | 9:31 | 81 | 2 | 8:10 | 9:31 | 81 | |
Break | 9:31 | 9:41 | 10 | Break | 9:31 | 9:41 | 10 | |
4 | 9:46 | 11:04 | 78 | 4 | 9:46 | 11:04 | 78 | |
Tutorial | 11:09 | 11:51 | 42 | Tutorial | 11:09 | 11:51 | 42 | |
6 | 11:56 | 1:14 | 78 | Lunch | 11:56 | 12:32 | 36 | |
Lunch | 1:18 | 1:55 | 37 | 6 | 12:32 | 1:50 | 78 | |
Wednesday | Wednesday | |||||||
Start | End | Period | Minutes | Start | End | Period | Minutes | |
1 | 8:10 | 9:28 | 78 | 1 | 8:10 | 9:28 | 78 | |
Break | 9:28 | 9:38 | 10 | Break | 9:28 | 9:38 | 10 | |
3 | 9:43 | 11:01 | 78 | 3 | 9:43 | 11:01 | 78 | |
Tutorial | 11:06 | 11:48 | 42 | Lunch | 11:06 | 11:48 | 42 | |
Lunch | 11:53 | 12:29 | 36 | Tutorial | 11:48 | 12:24 | 36 | |
5 | 12:29 | 1:47 | 78 | 5 | 12:29 | 1:47 | 78 | |
Break | 1:47 | 1:57 | 10 | Break | 1:47 | 1:57 | 10 | |
7 | 2:02 | 3:20 | 78 | 7 | 2:02 | 3:20 | 78 |
In our commitment to accessibility, we strive to make our documents available in ADA-compliant formats.
If you require any document or information in an alternative format for accessibility reasons, please
contact us, and we will be pleased to assist.